Rank | BoatName | Class | SailNo | Owner | R1 | R2 | R3 | R4 Not Sailed | R5 | R6 Not Sailed | R7 | R8 | R9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Hioco | Hilbre | 4 | David Stothart & Tim Booth | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (11.0 DNC) | 17.0 | 5.0 | ||
2nd | Hinemoa | Hilbre | 38 | Bob Jarvis & Phil Oliver | 2.0 | 2.0 | (3.0) | (3.0) | 2.0 | 2.0 | 3.0 | 17.0 | 11.0 | ||
3rd | Hie | Hilbre | 6 | John & Val Hoppins & Jonny Booth | 4.0 | 4.0 | 2.0 | (11.0 DNC) | (5.0) | 5.0 | 2.0 | 33.0 | 17.0 | ||
4th | Hiccup | Hilbre | 8 | AR Dangerfield, DN Evans, C & J Edwards | 7.0 RET | 7.0 RET | (11.0 DNC) | 2.0 | 6.0 | 4.0 | (11.0 DNC) | 48.0 | 26.0 | ||
5th | Hicotee | Hilbre | 27 | PJ Bramley | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 4.0 | 3.0 | 1.0 | 52.0 | 30.0 | ||
6th | Highwayman | Hilbre | 7 | Chris Booth & Jeff Pringle | 5.0 | 5.0 | (11.0 DNC) | (11.0 DNC) | 7.0 | 6.0 | 11.0 DNC | 56.0 | 34.0 | ||
7th | Hilbre | Hilbre | 1 | Arthur Kemp & Ptnrs | 6.0 | 6.0 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 4.0 RET | 60.0 | 38.0 | ||
8th | High Hat | Hilbre | 53 | David Pontin & David Moore | 3.0 | 3.0 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 61.0 | 39.0 | ||
9th | Hirondelle | Hilbre | 5 | CW, JE & NW Riley | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 3.0 | 11.0 DNC | 11.0 DNC | 69.0 | 47.0 | ||
10th | Highland Piper | Hilbre | 47 | Peter Bradshaw & Ian Pakula | (11.0 DNC) | (11.0 DNC) | 4.0 RET | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 70.0 | 48.0 |
RO - P. Dowman
Results - A. Whittle
Rank | BoatName | Class | SailNo | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | Hioco | Hilbre | 4 | David Stothart & Tim Booth | 1 | 1.0 |
2 | Hinemoa | Hilbre | 38 | Bob Jarvis & Phil Oliver | 2 | 2.0 |
3 | High Hat | Hilbre | 53 | David Pontin & David Moore | 3 | 3.0 |
4 | Hie | Hilbre | 6 | John & Val Hoppins & Jonny Booth | 4 | 4.0 |
5 | Highwayman | Hilbre | 7 | Chris Booth & Jeff Pringle | 5 | 5.0 |
6 | Hilbre | Hilbre | 1 | Arthur Kemp & Ptnrs | 6 | 6.0 |
7 | Hiccup | Hilbre | 8 | AR Dangerfield, DN Evans, C & J Edwards | RET | 7.0 |
RO - P. Dowman
Results - A. Whittle
Rank | BoatName | Class | SailNo | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | Hioco | Hilbre | 4 | David Stothart & Tim Booth | 1 | 1.0 |
2 | Hinemoa | Hilbre | 38 | Bob Jarvis & Phil Oliver | 2 | 2.0 |
3 | High Hat | Hilbre | 53 | David Pontin & David Moore | 3 | 3.0 |
4 | Hie | Hilbre | 6 | John & Val Hoppins & Jonny Booth | 4 | 4.0 |
5 | Highwayman | Hilbre | 7 | Chris Booth & Jeff Pringle | 5 | 5.0 |
6 | Hilbre | Hilbre | 1 | Arthur Kemp & Ptnrs | 6 | 6.0 |
7 | Hiccup | Hilbre | 8 | AR Dangerfield, DN Evans, C & J Edwards | RET | 7.0 |
RO - D Pilling
Results - K Eggleton
Rank | BoatName | Class | SailNo | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | Hioco | Hilbre | 4 | David Stothart & Tim Booth | 1 | 1.0 |
2 | Hie | Hilbre | 6 | John & Val Hoppins & Jonny Booth | 2 | 2.0 |
3 | Hinemoa | Hilbre | 38 | Bob Jarvis & Phil Oliver | 3 | 3.0 |
4 | Highland Piper | Hilbre | 47 | Peter Bradshaw & Ian Pakula | RET | 4.0 |
RO - D Pilling
Results - K Eggleton
Race not sailed due to lack of wind
Rank | BoatName | Class | SailNo | Owner | Place | Points |
---|
RO - S Dawson
Results - K Eggleton
Rank | BoatName | Class | SailNo | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | Hioco | Hilbre | 4 | David Stothart & Tim Booth | 1 | 1.0 |
2 | Hiccup | Hilbre | 8 | AR Dangerfield, DN Evans, C & J Edwards | 2 | 2.0 |
3 | Hinemoa | Hilbre | 38 | Bob Jarvis & Phil Oliver | 3 | 3.0 |
RO - S Dawson
Results - K Eggleton
R6 Not sailed due to lack of wind
Rank | BoatName | Class | SailNo | Owner | Place | Points |
---|
RO - D. Mayhew
Results - A. Whittle
Rank | BoatName | Class | SailNo | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | Hioco | Hilbre | 4 | David Stothart & Tim Booth | 1 | 1.0 |
2 | Hinemoa | Hilbre | 38 | Bob Jarvis & Phil Oliver | 2 | 2.0 |
3 | Hirondelle | Hilbre | 5 | CW, JE & NW Riley | 3 | 3.0 |
4 | Hicotee | Hilbre | 27 | PJ Bramley | 4 | 4.0 |
5 | Hie | Hilbre | 6 | John & Val Hoppins & Jonny Booth | 5 | 5.0 |
6 | Hiccup | Hilbre | 8 | AR Dangerfield, DN Evans, C & J Edwards | 6 | 6.0 |
7 | Highwayman | Hilbre | 7 | Chris Booth & Jeff Pringle | 7 | 7.0 |
RO - D. Mayhew
Results - A. Whittle
Rank | BoatName | Class | SailNo | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | Hioco | Hilbre | 4 | David Stothart & Tim Booth | 1 | 1.0 |
2 | Hinemoa | Hilbre | 38 | Bob Jarvis & Phil Oliver | 2 | 2.0 |
3 | Hicotee | Hilbre | 27 | PJ Bramley | 3 | 3.0 |
4 | Hiccup | Hilbre | 8 | AR Dangerfield, DN Evans, C & J Edwards | 4 | 4.0 |
5 | Hie | Hilbre | 6 | John & Val Hoppins & Jonny Booth | 5 | 5.0 |
6 | Highwayman | Hilbre | 7 | Chris Booth & Jeff Pringle | 6 | 6.0 |
RO - B Mosedale
Results - T Marston
Rank | BoatName | Class | SailNo | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | Hicotee | Hilbre | 27 | PJ Bramley | 1 | 1.0 |
2 | Hie | Hilbre | 6 | John & Val Hoppins & Jonny Booth | 2 | 2.0 |
3 | Hinemoa | Hilbre | 38 | Bob Jarvis & Phil Oliver | 3 | 3.0 |
4 | Hilbre | Hilbre | 1 | Arthur Kemp & Ptnrs | RET | 4.0 |
http://wksc.org.org
results@wksc.org.uk
http://wksc.org.org
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com